DIMENSIONI ( D x T x B) | CODICE CUMI | VELOCITÀ | PACCHETTO | |
---|---|---|---|---|
mm | Pollice | PERFORMANCE | rpm | Qtà |
100 x 6.3 x 16 | 4 x 1/4 x 5/8 | 27 ALU10063T | 15300 | 100 |
115 x 6.3 x 22.23 | 4-1/2 x 1/4 x 7/8 | 27 ALU11563T | 13330 | 100 |
125 x 6.3 x 22.23 | 5 x 1/4 x 7/8 | 27 ALU12563T | 12250 | 100 |
150 x 6.3 x 22.23 | 6 x 1/4 x 7/8 | 27 ALU15063T | 10200 | 100 |
180 x 6.3 x 22.23 | 7 x 1/4 x 7/8 | 27 ALU18063T | 8500 | 25 |
230 x 6.3 x 22.23 | 9 x 1/4 x 7/8 | 27 ALU23063T | 6650 | 25 |
5/8-11″ mozzo di montaggio disponibile su richiesta