DIMENSIONI ( D x T x B) | CODICE CUMI | VELOCITÀ | PACCHETTO | |||
---|---|---|---|---|---|---|
mm | Pollice | GOLD | PERFORMANCE | UNIVERSAL | rpm | Qtà |
100 x 4 x 16 | 4 x 5/32 x 5/8 | 27HCT10040U | 27HCT10040T | 27HCT10040S | 15300 | 100 |
100 x 6.3 x 16 | 4 x 1/4 x 5/8 | 27HCT10063U | 27HCT10063T | 27HCT10063S | 15300 | 100 |
115 x 4 x 22.23 | 4-1/2 x 5/32 x 7/8 | 27HCT11540U | 27HCT11540T | 27HCT11540S | 13300 | 100 |
115 x 6.3 x 22.23 | 4-1/2 x 1/4 x 7/8 | 27HCT11563U | 27HCT11563T | 27HCT11563S | 13300 | 100 |
125 x 6.3 x 22.23 | 5 x 1/4 x 7/8 | 27HCT12563U | 27HCT12563T | 27HCT12563S | 12250 | 100 |
150 x 6.3 x 22.23 | 6 x 1/4 x 7/8 | 27HCT15063U | 27HCT15063T | 27HCT15063S | 10200 | 100 |
180 x 4 x 22.23 | 7 x 5/32 x 7/8 | 27HCT18040U | 27HCT18040T | 27HCT18040S | 8500 | 25 |
180 x 6.3 x 22.23 | 7 x 1/4 x 7/8 | 27HCT18063U | 27HCT18063T | 27HCT18063S | 8500 | 25 |
230 x 6.3 x 22.23 | 9 x 1/4 x 7/8 | 27HCT23063U | 27HCT23063T | 27HCT23063S | 6650 | 25 |
5/8-11″ mozzo di montaggio disponibile su richiesta