DIMENSIONI ( D x T x B) | CODICE CUMI | VELOCITÀ | PACCH. | |
---|---|---|---|---|
mm | Pollice | UNIVERSAL PLUS | rpm | Qtà |
100 x 4 x 16 | 4 x 5/32 x 5/8 | 27HCT10040SP | 15300 | 100 |
100 x 6.3 x 16 | 4 x 1/4 x 5/8 | 27HCT10063SP | 15300 | 100 |
115 x 4 x 22.23 | 4-1/2 x 5/32 x 7/8 | 27HCT11540SP | 13300 | 100 |
115 x 6.3 x 22.23 | 4-1/2 x 1/4 x 7/8 | 27HCT11563SP | 13300 | 100 |
125 x 6.3 x 22.23 | 5 x 1/4 x 7/8 | 27HCT12563SP | 12250 | 100 |
150 x 6.3 x 22.23 | 6 x 1/4 x 7/8 | 27HCT15063SP | 10200 | 100 |
180 x 4 x 22.23 | 7 x 5/32 x 7/8 | 27HCT18040SP | 8500 | 25 |
180 x 6.3 x 22.23 | 7 x 1/4 x 7/8 | 27HCT18063SP | 8500 | 25 |
230 x 6.3 x 22.23 | 9 x 1/4 x 7/8 | 27HCT23063SP | 6650 | 25 |
5/8-11″ mozzo di montaggio disponibile su richiesta