DIMENSIONI ( D x T x B) | CODICE CUMI | VELOCITÀ | DIMENS.PACCH. | ||
---|---|---|---|---|---|
mm | Pollice | GOLD | PERFORMANCE | rpm | Qtà |
100 x 3.2 x 16 | 4 x 1/8 x 5/8 | 42HCT10032U | 42HCT10032T | 15300 | 100 |
115 x 3.2 x 22.23 | 4-1/2 x 1/8 x 7/8 | 42HCT11532U | 42HCT11532T | 13330 | 100 |
125 x 3.2 x 22.23 | 5 x 1/8 x 7/8 | 42HCT12532U | 42HCT12532T | 12250 | 100 |
180 x 3.2 x 22.23 | 7 x 1/8 x 7/8 | 42HCT18032U | 42HCT18032T | 8500 | 50 |
230 x 3.2 x 22.23 | 9 x 1/8 x 7/8 | 42HCT23032U | 42HCT23032T | 6650 | 50 |
5/8-11″ mozzo di sicurezza disponibile su richiesta
DIMENSIONI ( D x T x B) | CODICE CUMI | VELOCITÀ | DIMENS.PACCH. | ||
---|---|---|---|---|---|
mm | Pollice | GOLD | PERFORMANCE | rpm | Qtà |
100 x 2.5 x 16 | 4 x 3/32 x 5/8 | 41HCT10025U | 41HCT10025T | 15300 | 100 |
100 x 3.2 x 16 | 4 x 1/8 x 5/8 | 41HCT10032U | 41HCT10032T | 15300 | 100 |
115 x 2.5 x 22.23 | 4-1/2 x 3/32 x 7/8 | 41HCT11525U | 41HCT11525T | 13300 | 100 |
115 x 3.2 x 22.23 | 4-1/2 x 1/8 x 7/8 | 41HCT11532U | 41HCT11532T | 13300 | 100 |
125 x 2.5 x 22.23 | 5 x 3/32 x 7/8 | 41HCT12525U | 41HCT12525T | 12250 | 100 |
125 x 3.2 x 22.23 | 5 x 1/8 x 7/8 | 41HCT12532U | 41HCT12532T | 12250 | 100 |
180 x 2.5 x 22.23 | 7 x 3/32 x 7/8 | 41HCT18025U | 41HCT18025T | 8500 | 50 |
180 x 3.2 x 22.23 | 7 x 1/8 x 7/8 | 41HCT18032U | 41HCT18032T | 8500 | 50 |
230 x 2.5 x 22.23 | 9 x 3/32 x 7/8 | 41HCT23025U | 41HCT23025T | 8500 | 50 |
230 x 3.2 x 22.23 | 9 x 1/8 x 7/8 | 41HCT23032U | 41HCT23032T | 8500 | 50 |
5/8-11″ mozzo di montaggio disponibile su richiesta