DIMENSIONI ( D x T x B) | CODICE CUMI | VELOCITÀ | DIMENS.PACCH. | ||
---|---|---|---|---|---|
mm | Pollice | GOLD | PERFORMANCE | rpm | Qtà |
100 x 3.2 x 16 | 4 x 1/8 x 5/8 | 42ZRC10032U | 42ZRC10032T | 15300 | 100 |
115 x 3.2 x 22.23 | 4-1/2 x 1/8 x 7/8 | 42ZRC11532U | 42ZRC11532T | 13330 | 100 |
125 x 3.2 x 22.23 | 5 x 1/8 x 7/8 | 42ZRC12532U | 42ZRC12532T | 12250 | 100 |
180 x 3.2 x 22.23 | 7 x 1/8 x 7/8 | 42ZRC18032U | 42ZRC18032T | 8500 | 50 |
230 x 3.2 x 22.23 | 9 x 1/8 x 7/8 | 42ZRC23032U | 42ZRC23032T | 6650 | 50 |
5/ 8-11″ mozzo di montaggio disponibile su richiesta
DIMENSIONI ( D x T x B) | CODICE CUMI | VELOCITÀ | DIMENS.PACCH. | ||
---|---|---|---|---|---|
mm | Pollice | GOLD | PERFORMANCE | rpm | Qtà |
100 x 3.2 x 16 | 4 x 1/8 x 5/8 | 41ZRC10032U | 41ZRC10032T | 15300 | 100 |
115 x 3.2 x 22.23 | 4-1/2 x 1/8 x 7/8 | 41ZRC11532U | 41ZRC11532T | 13330 | 100 |
125 x 3.2 x 22.23 | 5 x 1/8 x 7/8 | 41ZRC12532U | 41ZRC12532T | 12250 | 100 |
180 x 3.2 x 22.23 | 7 x 1/8 x 7/8 | 41ZRC18032U | 41ZRC18032T | 8500 | 50 |
230 x 3.2 x 22.23 | 9 x 1/8 x 7/8 | 41ZRC23032U | 41ZRC23032T | 6650 | 50 |
5/ 8-11″ mozzo di montaggio disponibile su richiesta