DIMENSIONI ( D x T x B) | CODICE CUMI | VELOCITÀ | PACCHETTO | |
---|---|---|---|---|
mm | Pollice | PERFORMANCE | rpm | Qtà |
100 x 4 x 16 | 4 x 5/32 x 5/8 | 27HCB10040T | 15300 | 100 |
100 x 6.3 x 16 | 4 x 1/4 x 5/8 | 27HCB10063T | 15300 | 100 |
115 x 4 x 22.23 | 4-1/2 x 5/32 x 7/8 | 27HCB11540T | 13330 | 100 |
115 x 6.3 x 22.23 | 4-1/2 x 1/4 x 7/8 | 27HCB11563T | 13330 | 100 |
125 x 6.3 x 22.23 | 5 x 1/4 x 7/8 | 27HCB12563T | 12250 | 100 |
150 x 6.3 x 22.23 | 6 x 1/4 x 7/8 | 27HCB15063T | 10200 | 100 |
180 x 4 x 22.23 | 7 x 5/32 x 7/8 | 27HCB18040T | 8500 | 25 |
180 x 6.3 x 22.23 | 7 x 1/4 x 7/8 | 27HCB18063T | 8500 | 25 |
230 x 6.3 x 22.23 | 9 x 1/4 x 7/8 | 27HCB23063T | 6650 | 25 |
5/8-11″ mozzo di montaggio disponibile sulla richiesta