DIMENSIONI ( D x T x B) | CODICE CUMI | VELOCITÀ | PACCHETTO | ||
---|---|---|---|---|---|
mm | Pollice | GOLD | PERFORMANCE | rpm | Qtà |
100 x 4 x 16 | 4 x 5/32 x 5/8 | 271N010040U | 271N010040T | 15300 | 100 |
100 x 6.3 x 16 | 4 x1/4 x 5/8 | 271N010063U | 271N010063T | 15300 | 100 |
115 x 4 x 22.23 | 4-1/2 x 5/32 x 7/8 | 271N011540U | 271N011540T | 13330 | 100 |
115 x 6.3 x 22.23 | 4-1/2 x 1/4 x 7/8 | 271N011563U | 271N011563T | 13330 | 100 |
125 x 6.3 x 22.23 | 5 x 1/4 x 7/8 | 271N012563U | 271N012563T | 12250 | 100 |
180 x 4 x 22.23 | 7 x 5/32 x 7/8 | 271N018040U | 271N018040T | 8500 | 25 |
180 x 6.3 x 22.23 | 7 x 1/4 x 7/8 | 271N018063U | 271N018063T | 8500 | 25 |
230 x 6.3 x 22.23 | 9 x 1/4 x 7/8 | 271N023063U | 271N023063T | 6650 | 25 |
5/ 8-11″ mozzo di montaggio disponibile sulla richiesta