CUMIFLEX PERFORMANCE

DIMENSIONI ( D x T x B) CODICE CUMI VELOCITÀ DIMENS.PACCH.
mm Pollice PERFORMANCE rpm Qtà
100 x 2.5 x 16 4 x 3/32 x 5/8 421N010025T 15300 100
100 x 3.2 x 16 4 x 1/8 x 5/8 421N010032T 15300 100
115 x 2.5 x 22.23 4-1/2 x 3/32 x 7/8 411N011525T 13300 100
115 x 3.2 x 22.23 4-1/2 x 1/8 x 7/8 411N011532T 13300 100
125 x 2.5 x 22.23 5 x 3/32 x 7/8 421N012525T 12250 100
125 x 3.2 x 22.23 5 x 1/8 x 7/8 421N012532T 12250 100
180 x 2.5 x 22.23 7 x 3/32 x 7/8 421N012532T 8500 50
180 x 3.2 x 22.23 7 x 1/8 x 7/8 421N012532T 8500 50
230 x 2.5 x 22.23 9 x 3/32 x 7/8 421N012532T 6650 50
230 x 3.2 x 22.23 9 x 1/8 x 7/8 421N012532T 6650 50

 

DIMENSIONI ( D x T x B) CODICE CUMI VELOCITÀ DIMENS.PACCH.
mm Pollice PERFORMANCE rpm Qtà
100 x 2.5 x 16 4 x 3/32 x 5/8 411N010025T 15300 100
100 x 3.2 x 16 4 x 1/8 x 5/8 411N010032T 15300 100
115 x 2.5 x 22.23 4-1/2 x 3/32 x 7/8 411N011525T 13300 100
115 x 3.2 x 22.23 4-1/2 x 1/8 x 7/8 411N011532T 13300 100
125 x 2.5 x 22.23 5 x 3/32 x 7/8 411N012525T 12250 100
125 x 3.2 x 22.23 5 x 1/8 x 7/8 411N012532T 12250 100
180 x 2.5 x 22.23 7 x 3/32 x 7/8 411N012532T 8500 50
180 x 3.2 x 22.23 7 x 1/8 x 7/8 411N012532T 8500 50
230 x 2.5 x 22.23 9 x 3/32 x 7/8 411N012532T 6650 50
230 x 3.2 x 22.23 9 x 1/8 x 7/8 411N012532T 6650 50

5/8-11″ mozzo di montaggio disponibile su richiesta