CUMIFLEX PERFORMANCE

DIMENSIONI ( D x T x B) CODICE CUMI VELOCITÀ DIMENS.PACCH.
mm Pollice GOLD PERFORMANCE rpm Qtà
100 x 1 x 16 4 x 0.04 x 5/8 411N010010U 411N010010T 15300 100
100 x 1.2 x 16 4 x 3/64 x 5/8 411N010012U 411N010012T 15300 100
100 x 1.6 x 16 4 x 1/16 x 5/8 411N010016U 411N010016T 15300 100
100 x 2 x 16 4 x 5/64 x 5/8 411N010020U 411N010020T 15300 100
115 x 1 x 22.23 4-1/2 x 0 .04 x 7/8 411N011510U 411N011510T 13300 100
115 x 1.2 x 22.23 4-1/2 x 3/64 x 7/8 411N011512U 411N011512T 13300 100
115 x 1.6 x 22.23 4-1/2 x 1/16 x 7/8 411N011516U 411N011516T 13300 100
115 x 2 x 22.23 4-1/2 x 5/64 x 7/8 411N011520U 411N011520T 13300 100
125 x 1 x 22.23 5 x 0 .04 x 7/8 411N012510U 411N012510T 12250 100
125 x 1.2 x 22.23 5 x 3/64 x 7/8 411N012512U 411N012512T 12250 100
125 x 1.6 x 22.23 5 x 1/16 x 7/8 411N012516U 411N012516T 12250 100
125 x 2 x 22.23 5 x 5/64 x 7/8 411N012520U 411N012520T 12250 100
180 x 1.6 x 22.23 7 x 1/16 x 7/8 411N018016U 411N018016T 8500 100
180 x 1.9 x 22.23 7 x 5/64 x 7/8 411N018019U 411N018019T 6650 100
230 x 1.9 x 22.23 9 x 5/64 x 7/8 411N023019U 411N023019T 6650 100

5/8-11″ mozzo di montaggio disponibile su richiesta

 

DIMENSIONI ( D x T x B) CODICE CUMI VELOCITÀ DIMENS.PACCH.
mm Pollice GOLD PERFORMANCE rpm Qtà
115 x 1.6 x 22.23 4-1/2 x 1/16 x 7/8 421N011516U 421N011516T 13300 100
115 x 2 x 22.23 4-1/2 x 5/64 x 7/8 421N011520U 421N011520T 13300 100
125 x 1.6 x 22.23 5 x 1/16 x 7/8 421N012516U 421N012516T 12250 100
125 x 2 x 22.23 5 x 5/64 x 7/8 421N012520U 421N012520T 12250 100
180 x 1.6 x 22.23 7 x 1/16 x 7/8 421N018016U 421N018016T 8500 100
180 x 1.9 x 22.23 7 x 5/64 x 7/8 421N018019U 421N018019T 6650 100
230 x 1.9 x 22.23 9 x 5/64 x 7/8 421N023019U 421N023019T 6650 100

5/8-11″ mozzo di montaggio disponibile su richiesta