DIMENSIONI ( D x T x B) | CODICE CUMI | VELOCITÀ | DIMENS.PACCH. | |
---|---|---|---|---|
mm | Pollice | GOLD | rpm | Qtà |
100 x 1 x 16 | 4 x 0 .04 x 5/8 | 41CER10010U | 15300 | 100 |
100 x 1.2 x 16 | 4 x 3/64 x 5/8 | 41CER10012U | 15300 | 100 |
100 x 1.6 x 16 | 4 x 1/16 x 5/8 | 41CER10016U | 15300 | 100 |
115 x 1 x 22.23 | 4-1/2 x 3/64 x 7/8 | 41CER11510U | 13300 | 100 |
115 x 1 .2 x 22.23 | 4-1/2 x 3/64 x 7/8 | 41CER11512U | 13300 | 100 |
115 x 1 .6 x 22.23 | 4-1/2 x 1/16 x 7/8 | 41CER11516U | 13300 | 100 |
125 x 1 x 22.23 | 5 x 3/64 x 7/8 | 41CER12510U | 12250 | 100 |
125 x 1.2 x 22.23 | 5 x 3/64 x 7/8 | 41CER12512U | 12250 | 100 |
125 x 1.6 x 22.23 | 5 x 1/16 x 7/8 | 41CER12516U | 12250 | 100 |
5/8-11″ mozzo di montaggio disponibile su richiesta